The Story
If you are a veteran ATV enthusiast, if you like the speed and passion, if you love adventure and exploration, then LINHAI ATV550 will be a very important option for you. LINHAI ATV550 is once again improved on the basis of ATV500 performance, from the original 24kw increased to 28.5kw. The 18.7% performance boost gives you a completely different experience, bringing you higher speed limits and taking you to the unknown world. If you ask me what is the meaning of travel, my answer is company, it may be a person, it may be a car, it may be an ATV, it will always accompany you, to the place you want to go, to the scenery you want to see, or just riding on the road feeling.
Linhai M550L
Hassle Free Delivery
Hassle Free Delivery
Warranty
1 Year Mechanical Warranty
Best Buying Experience
We share happiness
After-Sale Service
Best Service Guaranteed
Engine
ENGINE TYPE | Single cylinder,4 stroke, water cooled |
Model | LH191MR |
Engine Displacement | 499.5 cc |
Stroke: | 91×76.8mm |
Rated Power | 28.5/6800(kw/r/min) |
Horse Power | 38.8hp |
Max Torque | 46.5/5750 (Nm/r/min) |
Bore: | 91 MM |
Fuel system: | Electronic Fuel – throttle body ø 40mm |
Compression Ratio | 10.3:1 |
Fuel system | EFI |
Start Type | Electric starting |
Trasmission: | P-H-L-N-R |
Frameset
Size: L×W×H | 2120x1185x1270 mm |
Wheelbase (mm) | 1280 mm |
Ground clearance | 253 mm |
Dry weight | 371kg |
Loading capacity | 129 kg |
Fuel Tank Capacity | 12.5 L |
Max speed | >90 km/h |
Drive System Type | 2WD/4WD |
Front wheel | AT25x10-12 |
Rear wheel | AT25x10-12 |
Front suspension | McPherson independent suspension |
Rear suspension | Twin-A arms independent suspension |
Front brake | Hydraulic Disc |
Rear brake | Disk brake |
Capacity
Petrol tank (imperial gallons) | 14 L |
Equipment
Instrument Cluster | Digital Instrument Cluster with LCD |
Engine Kill Switch | Yes |
Toolkit | Yes |