BCI Battery
The Battery Council International (BCI) is a trade association of manufacturers of original-equipment and after-market automobile batteries and other lead-acid batteries. It promotes the recycling of lead-acid batteries, and claims that almost all car batteries are eventually recycled.
Lead-Acid Battery Technology History.
Over its more than 150 year history, lead-acid battery technology has achieved superior safety and reliability. These characteristics have made it the most commonly used technology in rechargeable batteries, for the widest range of applications. Lead-acid batteries have demonstrated the safest and most reliable track record of any power storage solution in use today.
While the lead-acid battery industry is the world’s largest consumer of lead, air emissions of lead from lead battery production are less than 1% of total U.S. lead emissions.
A. Passenger Car & Light Commercial Batteries
Group | Model | Dimensions(mm) | Voltage (V) | Capacity(Ah) | RC (Min) | CCA(A) | CA(A) | Figure No. | Terminal | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | M | TH | 5HR | 20HR | ||||||||
58 | SMF 58-450 | 236 | 183 | 177 | 12 | 40 | 50 | 74 | 450 | 580 | 21 | STD |
SMF 58-530 | 236 | 183 | 177 | 12 | 48 | 60 | 86 | 530 | 660 | 21 | STD | |
65 | SMF 65-660 | 292 | 189 | 191 | 12 | 58 | 72 | 120 | 640 | 770 | 21 | STD |
SMF 65-700 | 292 | 189 | 191 | 12 | 62 | 78 | 130 | 700 | 730 | 21 | STD | |
SMF 65-800 | 292 | 189 | 191 | 12 | 70 | 88 | 140 | 700 | 930 | 21 | STD | |
22F | SMF 22F-470 | 240 | 174 | 205 | 12 | 40 | 50 | 86 | 470 | 600 | 11-F | STD/DUAL |
SMF 22F-530 | 240 | 174 | 205 | 12 | 43 | 54 | 95 | 530 | 660 | 11-F | STD/DUAL | |
26 | SMF 26-420 | 208 | 179 | 205 | 12 | 34 | 42 | 60 | 420 | 550 | 10 | STD |
SMF 26-560 | 208 | 179 | 205 | 12 | 43 | 54 | 86 | 560 | 690 | 10 | STD | |
70 | SMF 70-420 | 208 | 179 | 185 | 12 | 34 | 42 | 60 | 420 | 550 | 17 | SIDE |
SMF 70-560 | 208 | 179 | 185 | 12 | 43 | 54 | 86 | 560 | 690 | 17 | SIDE | |
70DT | SMF 70DT-420 | 208 | 179 | 205 | 12 | 34 | 42 | 60 | 420 | 550 | 10,17 | DUAL |
SMF 70DT-560 | 208 | 179 | 205 | 12 | 43 | 54 | 86 | 560 | 690 | 10,17 | DUAL | |
86 | SMF 86-520 | 231 | 179 | 205 | 12 | 40 | 50 | 79 | 520 | 650 | 10 | STD |
SMF 86-710 | 231 | 179 | 205 | 12 | 53 | 66 | 110 | 710 | 840 | 10 | STD | |
75 | SMF 75-520 | 231 | 179 | 185 | 12 | 40 | 50 | 79 | 520 | 650 | 17 | SIDE |
SMF 75-710 | 231 | 179 | 185 | 12 | 53 | 66 | 110 | 710 | 840 | 17 | SIDE | |
75DT | SMF 75DT-520 | 231 | 179 | 205 | 12 | 40 | 50 | 78 | 520 | 650 | 10,17 | DUAL |
SMF 75DT-710 | 231 | 179 | 205 | 12 | 53 | 66 | 110 | 710 | 840 | 10,17 | DUAL | |
34 | SMF 34-610 | 260 | 179 | 205 | 12 | 46 | 58 | 94 | 610 | 740 | 10 | STD |
SMF 34-780 | 260 | 179 | 205 | 12 | 59 | 74 | 124 | 780 | 910 | 10 | STD | |
78 | SMF 78-610 | 260 | 179 | 185 | 12 | 46 | 58 | 94 | 610 | 740 | 17 | SIDE |
SMF 78-780 | 260 | 179 | 185 | 12 | 59 | 74 | 124 | 780 | 910 | 17 | SIDE | |
78DT | SMF 78DT-610 | 260 | 179 | 205 | 12 | 46 | 58 | 94 | 610 | 740 | 10,17 | DUAL |
SMF 78DT-780 | 260 | 179 | 205 | 12 | 59 | 74 | 124 | 780 | 910 | 10,17 | DUAL |
B. Heavy-Duty Commercial Batteries
Group | Model | Dimensions(mm) | Voltage (V) | Capacity(Ah) | RC (Min) | CCA(A) | CA(A) | Figure No. | Terminal | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | M | TH | 5HR | 20HR | ||||||||
31S | SMF 31-730S | 330 | 173 | 240 | 12 | 68 | 85 | 160 | 730 | 860 | 18 | Stud |
SMF 31-1000S | 330 | 173 | 240 | 12 | 96 | 120 | 205 | 1000 | 1150 | 18 | Stud | |
31A | SMF 31-730A | 330 | 173 | 240 | 12 | 68 | 85 | 160 | 730 | 860 | 18 | STD |
SMF 31-1000A | 330 | 173 | 240 | 12 | 96 | 120 | 205 | 1000 | 1150 | 18 | STD | |
30H | SMF 30H-830 | 330 | 173 | 229 | 12 | 80 | 100 | 180 | 830 | 960 | 10 | STD |
SMF 30HL-830 | 330 | 173 | 229 | 12 | 80 | 100 | 180 | 830 | 960 | 10 | STD | |
4D | SMF 4D-850 | 508 | 222 | 241 | 12 | 112 | 140 | 270 | 850 | 980 | 8 | STD |
SMF 4D-1000 | 508 | 222 | 241 | 12 | 120 | 150 | 300 | 1000 | 1080 | 8 | STD | |
8D | SMF 8D-1200 | 523 | 279 | 250 | 12 | 144 | 180 | 315 | 1200 | 1330 | 8 | STD |
SMF 8D-1400 | 523 | 279 | 250 | 12 | 160 | 200 | 400 | 1400 | 1530 | 8 | STD |
C. General Utility & Marine Batteries
Group | Model | Dimensions(mm) | Voltage (V) | Capacity(Ah) | RC (Min) | CCA(A) | CA(A) | Figure No. | Terminal | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | M | TH | 5HR | 20HR | ||||||||
U1 | SMF U1-250 | 195 | 130 | 183 | 12 | 18 | 23 | 35 | 250 | 340 | 10 | LUG |
SMF U1-330 | 195 | 130 | 183 | 12 | 24 | 30 | 45 | 300 | 410 | 10 | LUG | |
U1R | SMF U1R-250 | 195 | 130 | 183 | 12 | 18 | 23 | 35 | 250 | 340 | 11 | LUG |
SMF U1R-330 | 195 | 130 | 183 | 12 | 24 | 30 | 45 | 300 | 410 | 11 | LUG | |
M24 | SMF 24MS-500 | 260 | 174 | 222 | 12 | 52 | 65 | 85 | 500 | 630 | 10 | TM |
SMF 24MS-600 | 260 | 174 | 222 | 12 | 56 | 70 | 100 | 600 | 730 | 10 | TM | |
SMF 24MS-680 | 260 | 174 | 222 | 12 | 64 | 80 | 115 | 680 | 810 | 10 | TM | |
M27 | SMF 27MS-730 | 304 | 173 | 225 | 12 | 72 | 90 | 125 | 730 | 860 | 10 | TM |
SMF 27MS-780 | 304 | 173 | 225 | 12 | 76 | 95 | 130 | 780 | 910 | 10 | TM | |
M31 | SMF 31MS-850 | 330 | 173 | 240 | 12 | 80 | 100 | 180 | 850 | 980 | 18 | TM |
24HCM | SMF 24HCM-500 | 260 | 174 | 222 | 12 | 56 | 70 | 130 | 500 | 630 | 10 | TM |
SMF 24HCM-550 | 260 | 174 | 222 | 12 | 61 | 76 | 135 | 550 | 680 | 10 | TM | |
SMF 24HCM-600 | 260 | 174 | 222 | 12 | 66 | 82 | 140 | 600 | 730 | 10 | TM | |
27HCM | SMF 27HCM-660 | 304 | 173 | 225 | 12 | 70 | 88 | 160 | 660 | 790 | 10 | TM |
SMF 27HCM-700 | 304 | 173 | 225 | 12 | 76 | 95 | 170 | 700 | 830 | 10 | TM | |
31HC | SMF 31HC-780 | 330 | 173 | 240 | 12 | 80 | 100 | 180 | 700 | 830 | 18 | STD/STUD |
24DCM | SMF 24DCM-550 | 260 | 174 | 222 | 12 | 66 | 82 | 140 | 550 | 680 | 10 | TM |
27DCM | SMF 27DCM-640 | 304 | 173 | 225 | 12 | 76 | 95 | 160 | 640 | 770 | 10 | TM |