DIN Battery

DIN is a standard for automobile electric terminal numbers, standardizing automobile with a number code. A different standard, EN 50005 recommends terminal numbering for general application relays (e.g. 11/12/14/A1/A2 for a SPDT relay) that may nevertheless be applied to automobiles.

SAE Test Carried out

Again as with SAE the test is carried out at -18°C. The fully charged battery is discharged to 6V with the rated test current. The voltage must be at least 9.0V after 30 seconds and the time to achieve 6V must be at least 150 seconds. Although subject to battery design an approximation of DIN to SAE CCA relationship is:- DIN = (SAE – 40) x 0.66 Since the introduction of modern fuel injected vehicles and the need for fast starting, the DIN standard has lost favor amongst automotive vehicle manufacturers. However, it does give a clear relationship with the amount of materials used within the battery, but not startability.

ModelDimensions(mm)Voltage
(V)
Capacity
(Ah)
(20HR)
RC
(Min)
CCA(-18℃)CELL
Layout
TerminalBHD
LMTHSAEEN
 
SMF 54018 175 175 190 12 40 70 350 330 0 STD B3
SMF 53529 211 175 175 12 35 52 360 325 0 STD B3
SMF 53528 211 175 175 12 35 52 360 325 0 FORD B3
SMF 54316 211 175 175 12 43 70 440 400 0 STD B3
SMF 54317 211 175 175 12 43 70 440 400 0 FORD B3
SMF 54459 208 175 190 12 44 71 380 350 0 STD B3
SMF 54464 208 175 190 12 44 71 380 350 1 STD B3
SMF 54519 245 175 175 12 45 80 460 410 0 STD B4
SMF 55040 245 175 175 12 50 86 500 540 0 STD B3
SMF 55457 245 175 175 12 54 94 540 485 0 STD B3
SMF 55458 245 175 175 12 54 94 540 485 1 STD B3
SMF 55459 245 175 175 12 54 94 540 485 0 FORD B3
SMF 55559 245 175 190 12 55 94 480 440 0 STD B3
SMF 55565 245 175 190 12 55 94 480 440 1 STD B3
SMF 56219 245 175 190 12 62 100 520 480 0 STD B3
SMF 56217 245 175 190 12 62 100 520 480 1 STD B3
SMF 56048 269 174 226 12 60 100 520 470 0 STD B9
SMF 56049 269 174 226 12 60 100 520 470 1 STD B9
SMF 57029 269 174 226 12 70 120 620 560 0 STD B9
SMF 57024 269 174 226 12 70 120 620 560 1 STD B9
SMF 56323 277 175 175 12 63 110 620 550 0 FORD B3
SMF 56330 277 175 175 12 63 110 620 550 0 STD B3
SMF 57113 277 175 175 12 71 115 640 600 0 STD B3
SMF 57114 277 175 175 12 71 115 640 600 0 FORD B3
SMF 56638 277 175 190 12 66 110 580 540 0 STD B3
SMF 56640 277 175 190 12 66 110 580 540 1 STD B3
SMF 57220 277 175 190 12 72 120 620 580 0 STD B3
SMF 57219 277 175 190 12 72 120 620 580 1 STD B3
SMF 58014 315 175 175 12 80 135 760 690 0 STD B3
SMF 59042 315 175 190 12 90 160 780 720 0 STD B3
SMF 59043 315 175 190 12 90 160 780 720 1 STD B3
SMF 58515 353 175 175 12 85 140 770 700 0 STD B3
SMF 58827 353 175 190 12 88 148 770 700 0 STD B3
SMF 58828 353 175 190 12 88 148 770 700 1 STD B3
SMF 60044 353 175 190 12 100 170 810 740 0 STD B3
SMF 67018 513 222 220 12 170 340 1000 900 3 STD B0/B3
SMF 67019 513 222 220 12 170 340 1000 900 4 STD B0/B3
SMF 68032 513 222 220 12 180 370 1100 1000 3 STD B0/B3
SMF 68033 513 222 220 12 180 370 1100 1000 4 STD B0/B3
SMF 68021 518 273 216 12 180 350 1100 1000 3 STD B0
SMF 70027 518 273 216 12 200 390 1200 1100 3 STD B0
SMF 73011 518 273 216 12 230 430 1300 1200 3 STD B0
Start typing to see products you are looking for.
Call Us WhatsApp