Engine | |
Engine Power(HP) | 20 |
No. of Cylinder | 1 |
Capacity (CC) | 895 |
Rated Speed(RPM) | 2300 |
Cooling System | Water Cooled |
Bore/Stroke (mm) | 100/114 |
Tyre | |
Front | 5.20x14 |
Rear | 8.00x18 |
Dimension | |
Size (LXWXH) mm | 2600x10240x1700 |
Weight (kg) | 885 |
wheel Base (mm) | 1500 |
Track Width (mm) | 825(950 Adjustable) |
Transmission | |
Type | Synchromesh |
No. of Gear | 8 Forward, 2 Reverse |
P.T.O. Speed | 4+1 |
Max. Speed | 28 km/hr. |
Type of Brake | Dry internal Exp. Shoe(Water Proof) / OIB |
Steering | Mechanical |