Engine | |
Engine Power (HP) | 25 |
No. of Cylinder | 2 |
Capacity (CC) | 1290 |
Rated Speed (RPM) | 2200 |
Cooling System | Water Cooled |
Bore/Stroke (mm) | 95/91 |
Tyre | |
Front | 5.00 x 12/ 6.00 x12 |
Rear | 8.00 x 18/ 8.3 x 20 |
Dimension | |
Size (LXWXH) mm | 2600 x 1040 x 1712 / 2610 x 1065 x 1735 |
Weight (kg) | 945 / 980 |
Wheel Base (mm) | 1550 |
Track Width (mm) | 825 (950 Adjustable) |
Transmission | |
Type | Synchromesh |
No. of Gear | 8 Forward, 2 Reverse |
P.T.O. Speed | 4+1 |
Max. Speed | 20 / 23 km/hr. |
Type of Brake | Dry internal Exp. Shoe (Water Proof) / OIB |
Steering | Mechanical / Power Steering |