Engine | |
Engine Power (HP) | 28 |
No. of Cylinder | 2 |
Capacity (CC) | 1290 |
Rated Speed (RPM) | 2500 |
Cooling System | Water Cooled |
Bore/Stroke (mm) | 95/91 |
Tyre | |
Front | 6.00 x 12 |
Rear | 8.3 x 20 |
Dimension | |
Size (LXWXH) mm | 2610 x 1065 x 1735 |
Weight (kg) | 945 |
Wheel Base (mm) | 1550 |
Track Width (mm) | 825 (950 Adjustable) |
Transmission | |
Type | Synchromesh |
No. of Gear | 8 Forward, 2 Reverse |
P.T.O. Speed | 4+1 |
Max. Speed | 25 km/hr. |
Type of Brake | Dry internal Exp. Shoe (Water Proof) / OIB |
Steering | Mechanical / Power Steering |