Electric Truck 8TEV
8TEV model is Electric Truck, with ternary lithium battery, rated power is 143KWh, max. loading capacity is 4400kgs. Its low energy consumption will save much energy compared with a gasoline vehicle. Welcome to buy Electric Truck 8TEV from us.
Product Description
Electric Truck 8TEV | |||
Cab | L×W×H: | 1730×1890 ×1860 mm | |
Truck Dimensions | L×W×H: | 6300×2005×2715 mm | |
Wheel base | 3800 mm | ||
Front overhang | 1200 mm | ||
Rear overhang | 1300 mm | ||
Weight | Gross weight | 8,000 KG | |
Curb weight (without cargo box) | 3,600 KG | ||
Performance | Endurance mileage | 250-300 KM | |
Min. turning radius | 8.6 m | ||
0-50km/h acceleration Time | 12 S | ||
Max. Grade ability | 30% | ||
Min. ground clearance | 220 mm | ||
Maximum speed | 100 KM/H | ||
Battery | Type | Ternary lithium battery | |
Rated Capacity | 272 Ah | ||
Rated power | 143 KWh | ||
Rated voltage | 525.6V | ||
Motor | Type | Permanent Magnet Synchronous Motor | |
Rated/peak power | 70 /112KW | ||
Rated/peak torque | 350/860 N•m | ||
Max. rpm | 5000 rpm | ||
Weight | 110 kg | ||
Dimensions | ∅415*215 mm | ||
Range of working temperature | -40~135 ℃ | ||
On board charger | Output power | 22kw | |
Dimensions | 374*252*165mm | ||
Chassis | Front axle | Front Tread 1614 mm | |
Front axle rated loading capacity 2500 KG | |||
Rear axle | Rear Tread 1630mm | ||
Rear axles loading capacity 5500kg | |||
Rear axle ratio 5.38 | |||
Tyre | 215/75R17.5 16PR | ||
Braking system | Four-channel air pressure ABS Assembly | ||
FR/RR: Disc |