swaraj 855 FE
Hassle Free Delivery
Peace of mind
After-Sale Service
Best Service Guaranteed
Best Buying Experience
We share happiness
Swaraj Tractors was established in 1974 with a mission to be self-reliant and develop India’s first Indigenous tractor. Today Swaraj is a rapidly growing company, has a wide portfolio of tractors and farm machinery, and stands firmly amongst the top tractor brands in India. We manufacture a range of tractors from 11.18 kW to 48.47 kW (15HP-65HP) for various farming needs including 4WD tractor for wetland & specialized tractors for horticulture.
Rated Engine Speed | (r/min) – 2000 | ||
Displacement | (cm3) – 3478 | ||
Service Interval | (h) – 400 | ||
Bore | (mm) – 110 | ||
Stroke | (mm) – 122 | ||
Gear box type | Sliding Mesh/PCM | ||
Clutch type | |||
Front Axle Type | Adjustable/Fixed | ||
Front Axle drive | 2WD/4WD | ||
Steering – Power/ | Mechanical* | ||
Standard Single Clutch | (2WD) | ||
Optional | Dual Clutch/Double clutch (Independent PTO) | ||
Standard Double clutch | (Independent PTO)(4WD) | ||
Standard Balanced Power steering | (4WD) | ||
Standard Mechanical Steering | (2WD) |
P.T.O | 540/540, with 4 multispeed forward and 1 reverse speed (4WD) | ||
Standard | 540 r/min (2WD) | ||
Hydraulics | (kg) – 2000 | ||
Type : | Oil immersed brakes | ||
Front Tyre 2WD | 152.40 mm x 406.40 mm (6.00 x 16) 190.50 mm x 406.40 mm (7.50 x 16) | ||
Rear Tyre 2WD | 378.46 mm x 711.20 mm (14.9 x 28) 429.26 mm x 711.20 mm (16.9 x 28) | ||
Front Tyre 4WD | 241.30 mm x 508.00 mm (9.50 x 20) 241.30 mm x 609.60 mm (9.50 x 24) | ||
Rear Tyre 4WD | 378.46 mm x 711.20 mm (14.9 x 28) 429.26 mm x 711.20 mm (16.9 x 28) | ||
- New Swaraj 855FE represents a fusion of contemporary style and advanced features in a tractor.
- With its impressive power, this high-performance vehicle is well-equipped to tackle a wide range of agricultural tasks.
- Its design places a strong emphasis on providing the farmer with optimal comfort.
- Just as we proclaim, Swaraj Se Behtaar Sirf Swaraj.