Designed for the Path Less Taken
Enjoy a ride designed for the unwind. You’ll cruise carefree in the E-Z-GO® Valor, with a blend of function and style from the most reliable brand on the market. With endless opportunities to customize, the Valor offers a tailored experience for your lifestyle. Powered by a 48-Volt AC powertrain or get the all-new EX1 Sport designed exclusively for the Valor.
Express 4
Golf or Retirement Community, Neighborhood or Community Use, Second Home or Vacation Home
Hassle Free Delivery
Peace of mind
After-Sale Service
Best Service Guaranteed
Best Buying Experience
We share happiness
Specification
Specification
EX1 Sport | 48V Electric | |
---|---|---|
Power Source | 4-Cycle, 9.15 cu in (150 cc) | 48 Volt AC |
Valve Train | Single Cylinder OHV | N/A |
Motor Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) | 48 Volt AC |
Fuel System | Closed-Loop Electronic Fuel Injection | N/A |
Horsepower (KW) | 11.5 hp (8.6 kW) J1995 Standard | 4.4 hp (3.3 Kw) Continuous |
Electrical System | Brushless DC Internal Starter Generator | 48 Volt |
Batteries (qty/type) | One, 12 Volt Maintenance Free | Four, 12 Volt Lead Acid Deep Cycle |
Key or Pedal Start | Pedal | Pedal |
Air Cleaner | Industrial-Rated Dry Filter | N/A |
Lubrication | Pressurized Oil System | N/A |
Oil Filter | Removable Oil Screen | N/A |
Cooling System | Air Cooled | N/A |
Fuel Capacity | 5.82 Gallon (22.3 L) Tank | N/A |
Battery Charger | N/A | 48 VDC QE, 120 VAC, UL & CSA |
Speed Controller | N/A | 250 Amp Solid State Controller |
Drivetrain | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
Transaxle | Differential with Helical Gears | Differential with Helical Gears |
Gear Selection | Forward-Reverse | Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | 16.99:1 |
Modernized Front End & Dash
The newly designed Valor gives you a more streamlined experience for greater ease and unparalleled efficiency wherever you go.